Products
Elevating mainstream products to build up corprate value
As the most common model, it is a machine that cuts hard/soft FOAM, rubber, and various similar types of blocks. It's equipped with an automatic knife controller.
Model | GY-1500-SA |
---|---|
Available material width | 1400mm(55.1’) |
Available material thickness | 110mm |
Available cutting thickness (max) | 110mm |
Close cutting tolerance | ±0.1mm |
Feeding speed | 2-46m/min(dependent on materials) |
Band knife speed | 0-2.4m/sec |
Band knife | 8000 x 100 x 1.2mm |
Roller opening (top / bottom) | 90mm / 110mm |
Knife wheel drive | 5.5kw(7.5hp) x 2 |
Auto knife positioning | 0.2kw(½hp) |
Roller drive | 11kw(15hp) |
Auto roller positioning | 1kw(1.5hp) x 2 |
Grinder drive | 1.5kw(2hp) x 2 |
Dust extractor | 2.2kw(3hp) |
Electrical power capacity | 22kw, Approx |
Electrical requirements | 220V, 380V, 60/50Hz, 3Ph |
Net / Gross weight | 4600 / 5200kgs |
Footprint | L4750 x W1850 x H1950mm |
Slabs and rolls from materials with a hardness 10~90 shore, scale A under cold conditions and over 90 shore, scale A under heated conditions such as closed cell rubber, solid rubber(“Neolite”), polyurethane elastomers, moreover PVC floor tiles heated
All kind of rubber products, Neoprene, CR, EPDM, EVA, PU, EPE, PVC flexible foam, Cork and synthetic rubber with similar properties.